There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Length: | 95.3 in |
Seat height, laden: | 26.4 in |
Seat height, unladen: | 27.4 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 6.9 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 774 lbs |
Weight, in running order: | 807 lb |
Luggage capacity – volume: | 2.5 cu ft (0.07 m3) |
Engine: | Milwaukee-Eight™ 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 121.7 ft-lb |
Engine torque (RPM): | 2750 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 42.8 mpg (5.5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 142 g/km CO2 |
Wheels, front type: | Gloss Black Prodigy |
Wheels, rear type: | Gloss Black Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS (if equipped), Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit. Tax, tags, and processing fee of $699 and freight charges additional. See Dealer for Details.
$0 DOWN & RATES AS LOW AS 1.99% APR PROMO
EXAMPLE: STREET GLIDE® SPECIAL - VIVID BLACK WITH CHROME TRIM
*Financing Offer available only on select new 2023 and 2022 Harley-Davidson® motorcycles financed through Eaglemark Savings Bank and is subject to credit approval. Harley-Davidson® CVO™, Police Duty, Anniversary, Icons, Highway King, Ultra Limited® Anniversary, Road Glide® Special Anniversary and Street Glide® Special Anniversary models are excluded, along with 2023 Trike, 2022 Trike and 2022 Sportster® (Evolution® Engine) and 2023 Breakout® models. Not all applicants will qualify as the Annual Percentage Rate (APR) will vary based on the applicant’s past credit performance and the term of the loan. Financing offer is available only for up to a 48-month term. For example, a 2023 Street Glide® Special motorcycle in Vivid Black with Chrome Finish with an MSRP of $27,999, no down payment and amount financed of $27,999, 48-month repayment term, and 1.99% APR results in monthly payments of $607.32. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Customer must take delivery by November 30, 2023. This Financing Offer is valid during the period of October 1, 2023 to November 30, 2023. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at anytime. See your Harley-Davidson® Dealership for details.